<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market7 &#187; email</title>
	<atom:link href="http://www.market7.com/blog/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.market7.com</link>
	<description>The best way to make the best video</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email Is Not A Collaboration Tool</title>
		<link>http://www.market7.com/blog/2010/07/26/improving-collaboration-through-better-communications-tools/</link>
		<comments>http://www.market7.com/blog/2010/07/26/improving-collaboration-through-better-communications-tools/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:52:56 +0000</pubDate>
		<dc:creator>Mark Lasser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.market7.com/?p=2519</guid>
		<description><![CDATA[Ending Project Management By Reply-All In the beginning, we communicated with each other through grunts.  Life was OK.  Eventually we developed language and life was better.  Then the written word, the printing press, and the telephone evolved and life was better still.  In our lifetime, some smart people invented e-mail so we could respond when [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #999999;"><strong><span style="color: #999999;"><span style="color: #999999;"><span style="color: #999999;"><a href="http://www.market7.com/blog/2010/07/26/improving-collaboration-through-better-communications-tools/" target="_self"><span style="color: #999999;">Ending Project Management By Reply-All</span></a></span></span></span></strong></span></h3>
<p>In the beginning, we communicated with each other through grunts.  Life was OK.  Eventually we developed language and life was better.  Then the written word, the printing press, and the telephone evolved and life was better still.  In our lifetime, some smart people invented e-mail so we could respond when it was convenient and life was great… until someone developed a feature called Reply All.</p>
<p>My favorite Reply All story occurred when I was with Hewlett Packard.  Every once in awhile the HR department would send a note to the general list for the Colorado part of the company and some busy cubical dweller would hit reply all to tell the 10,000 people she had some problem and couldn’t be at the meeting on Thursday.  To which another dozen people hit reply all to tell her not to reply all. Which resulted in a few hundred more people replying to all that replying to all to not reply to all is idiotic and at some level post-modern.  Usually at this point HR sent another note out telling the employees that continuing to reply all would result in a write up since it was causing problems with the mail server.</p>
<p>Incredibly, Reply All has become the de facto system by which companies collaborate on projects.  Why would we use such a clunky, outmoded, gaff prone system for mission critical work and revenue generating project communications?  I’d have to say first it’s an easy way out.  Everyone already has Reply All on his or her computer.  But it’s even more the result of not being aware of better alternatives.</p>
<p>So here we are in 2010 an Market7 offers a better way to collaborate and communicate on projects.  By being web based anyone can be offered access to the projects without installing any software.  It’s easy to use, easy to set up and designed specifically for improved communications and efficiency.   If you’re already using it, you know life is now better.  If you’re thinking about it, sign-up free at <a href="../../free">www.market7.com/free</a> and allow your life to get better too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market7.com/blog/2010/07/26/improving-collaboration-through-better-communications-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video.Market7 Release from Nov 4 ‘09</title>
		<link>http://www.market7.com/blog/2009/11/08/videomarket7-release-from-nov-4-%e2%80%9809/</link>
		<comments>http://www.market7.com/blog/2009/11/08/videomarket7-release-from-nov-4-%e2%80%9809/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:21:06 +0000</pubDate>
		<dc:creator>Seth Kenvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[conflicts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[new event]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[other projects]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[this project]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.market7.com/?p=1813</guid>
		<description><![CDATA[Straightening Out Who&#8217;s Available When A cool new feature area in our latest release is visual depiction of who&#8217;s available when, and what is nature of any conflicts, while events are being scheduled, demonstrated below. Last couple weeks have also included a good amount of behind-scenes work including architectural upgrade for our increasing usage, and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.market7.com/blog/2009/11/08/videomarket7-release-from-nov-4-%E2%80%9809/" target="_self"><span style="color: #999999;">Straightening Out Who&#8217;s Available When</span></a></h3>
<p>A cool new feature area in our latest release is visual depiction of who&#8217;s available when, and what is nature of any conflicts, while events are being scheduled, demonstrated below. Last couple weeks have also included a good amount of behind-scenes work including architectural upgrade for our increasing usage, and some bug fixing (should you notice any, please let us know (info or support AT market7 email addresses), and we&#8217;ll get on it quickly). OK, here&#8217;s the visual availability functionality:</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.market7.com/blog/2009/11/08/videomarket7-release-from-nov-4-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Impact On Marketing And Sales</title>
		<link>http://www.market7.com/blog/2009/10/29/social-media-impact-on-marketing-and-sales/</link>
		<comments>http://www.market7.com/blog/2009/10/29/social-media-impact-on-marketing-and-sales/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:57:13 +0000</pubDate>
		<dc:creator>Seth Kenvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[@reply]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[direct message]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Ksenia Oustiougova]]></category>
		<category><![CDATA[Lilipip]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Switch Marketing]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.market7.com/?p=1787</guid>
		<description><![CDATA[A Tale Of How We Do Business In 2009 It started a few weeks ago when we noticed our customer @switchmarketing recommending our service to @lilipip. @lilipip is the identity of Ksenia Oustiougova on twitter. She is the founder of a company called Lilipip that does gorgeous explanatory animations. We tried a little bit to [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.market7.com/blog/2009/10/29/social-media-impact-on-marketing-and-sales/" target="_self"><span style="color: #999999;">A Tale Of How We Do Business In 2009</span></a></h3>
<p>It started a few weeks ago when we noticed our customer <a href="http://twitter.com/switchmarketing/" target="_self">@switchmarketing</a> <a href="http://bit.ly/27Aimp " target="_self">recommending our service</a> to <a href="http://twitter.com/lilipip" target="_self">@lilipip. @lilipip</a> is the identity of Ksenia Oustiougova on <a href="http://twitter.com/" target="_self">twitter</a>. She is the founder of a company called <a href="http://www.lilipip.com/" target="_self">Lilipip</a> that does gorgeous explanatory animations.</p>
<p><img class="size-medium wp-image-1789 alignnone" title="twitter-logo1" src="http://www.market7.com/wordpress/wp-content/uploads/2009/10/twitter-logo1.png" alt="" width="96" height="96" /></p>
<p>We tried a little bit to @reply and otherwise get some attention from @lilipip, and then last week we saw more twittering about her trying us out like <a href="http://bit.ly/10jQ2w " target="_self">this one</a>, and <a href="http://bit.ly/2rBiZz " target="_self">this one</a>. It was a rather public and pithy review of us including what she&#8217;s liked about our accomplishments and what she hopes to see from us going forward. A little more <a href="http://twitter.com/marketseven/status/5012005958" target="_self">@replying</a> by us, and soon a couple <a href="http://help.twitter.com/forums/10711/entries/14606" target="_self">direct messages</a>, and we were invited to converse by <a href="http://www.skype.com/" target="_self">skype</a>.</p>
<p><img class="alignnone size-medium wp-image-1792" title="skype-logo1" src="http://www.market7.com/wordpress/wp-content/uploads/2009/10/skype-logo1.jpg" alt="" width="165" height="73" /></p>
<p>We pretty soon tried to voice-call by skype, but, in perhaps the story&#8217;s most dramatic turn, got an immediate <a href="http://en.wikipedia.org/wiki/Text_messaging" target="_self">text chat</a> reply athat Ksenia was not talking due to suffering from a sore throat. But she very generously engaged in a 15 minute chat session about her experience with and reflections about us. With dozens of ideas laid out in our communications over various media, many about her specific needs and interests as an animator (as opposed to video producer), we now felt compelled to share a compilation of our reactions and intentions, in more lengthy &amp; consolidated form than twitter or skype best support, so it was time for a new medium.</p>
<p><img class="alignnone size-medium wp-image-1793" title="mail-logo" src="http://www.market7.com/wordpress/wp-content/uploads/2009/10/mail-logo-300x221.png" alt="" width="113" height="83" /></p>
<p>We sent an email of about 10 paragraphs laying out exactly what our service has now related to the preferences expressed and what our roadmap is for those towards which we are still building. Several elements were really just now arising through this particular interaction and its good ideas being raised for which we are grateful. And yesterday we received a reply back from Ksenia with her point-by-point reflection on what was raised in our email including some more new, good ideas. The email exchange also included our appreciation of the <a href="http://www.lilipip.com/about/" target="_self">video with her entrepreneurial story</a> on the lilipip site and its equivalent in a <a href="http://en.wikipedia.org/wiki/Podcast" target="_self">podcast</a> of our founding and philosophy <a href="http://bit.ly/2vNp0r" target="_self">we did last week</a>.</p>
<p><img class="alignnone size-medium wp-image-1794" title="podcast-logo" src="http://www.market7.com/wordpress/wp-content/uploads/2009/10/podcast-logo.bmp" alt="" width="134" height="118" /></p>
<p>twitter, skype, email, podcast &#8212; a rich array of new (in most cases very new) communication methods, each used distinctively for an overall open and productive communication not only towards forming a new customer relationship but also towards authenticating and accelerating our progress by continuing to evolve our services based on direct, insightful feedback from our marketplace. We hope Ksenia&#8217;s throat is recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market7.com/blog/2009/10/29/social-media-impact-on-marketing-and-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
